Vikram Chopra
Vikram joined DSP Investment Managers from L&T Investment Management and brings with him over 14 years of investment experience. He has also previously worked with Fidelity, IDBI Bank and Axis Bank Ltd.
CAGR since inception | |
---|---|
Market capitalization
Sector allocation
Name | % of Net Assets |
---|---|
HDFC BANK LIMITED | 2.94% |
BAJAJ FINANCE LIMITED | 2.82% |
BLUE STAR LIMITED | 1.53% |
IPCA LABORATORIES LIMITED | 1.04% |
GAIL (INDIA) LIMITED | 0.93% |
See detailed equity holdings » |
Credit rating profile
Instrument break-up
Name | % of Net Assets |
---|---|
KKR INDIA FINANCIAL SERVICES PRIVATE LIMITED | 12.45% |
HINDUSTAN PETROLEUM CORPORATION LIMITED | 8.53% |
STATE BANK OF INDIA | 6.81% |
NATIONAL HIGHWAYS AUTHORITY OF INDIA | 6.73% |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | 6.37% |
See detailed debt holdings » |
After entering your Aadhaar number, you will be redirected to enter OTP so that we can get your Aadhaar details limited to only a few fields.
You can only invest upto ₹ 50,000 or start SIP of ₹ 4,000 to begin with. However, if your limits are breached, DSP will assist you to upgrade your KYC.